<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David B. Smith Gallery &#124; News</title>
	<atom:link href="http://www.davidbsmithgallery.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbsmithgallery.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 22:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Next Web Features Hong Seon Jang and Current Exhibition</title>
		<link>http://www.davidbsmithgallery.com/news/press/the-next-web-features-hong-seon-jang-and-current-exhibition/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/the-next-web-features-hong-seon-jang-and-current-exhibition/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:20:08 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[The Next Web]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=648</guid>
		<description><![CDATA[This Artist Made a City Out of Movable Type The Next Web, Harrison Weber May 16, 2012 &#8220;Type City, a “metropolis created from moveable type” as NOTCOT calls it, was built by NY-based artist Hong Seon Jang. As you can see in the images below, the feat shows a true love for art, architecture and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Next Web, Hong Seon Jang, David B. Smith Gallery" href="http://thenextweb.com/shareables/2012/05/16/this-artist-made-a-city-out-of-movable-type/" target="_blank"><img class="alignnone size-full wp-image-649" title="TheNextWeb" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/TheNextWeb.png" alt="The Next Web, Hong Seon Jang, David B. Smith Gallery" width="300" height="140" /></a></p>
<p><a title="The Next Web, Hong Seon Jang, David B. Smith Gallery" href="http://thenextweb.com/shareables/2012/05/16/this-artist-made-a-city-out-of-movable-type/" target="_blank">This Artist Made a City Out of Movable Type<br />
The Next Web, Harrison Weber<br />
May 16, 2012</a></p>
<p>&#8220;<em>Type City</em>, a “metropolis created from moveable type” as <strong><a title="NOTCOT, Hong Seon Jang at David B. Smith Gallery" href="http://www.notcot.org/post/47938/" target="_blank">NOTCOT</a></strong> calls it, was built by NY-based artist Hong Seon Jang. As you can see in the images below, the feat shows a true love for art, architecture and typography, with quite spectacular results.</p>
<p>Modern moveable type consists of independent characters and ligatures, which from there are assembled into words and then lines of text with a composing stick. Then, everything is bound together into a <em>page image</em> known as a <em>forme</em>.</p>
<p>Yes, computers are wonderful and make this entire process wildly easier — but there is something special about the results that come from a proper letterpress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/the-next-web-features-hong-seon-jang-and-current-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitat Features Hong Seon Jang and Current Exhibition</title>
		<link>http://www.davidbsmithgallery.com/news/press/653/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/653/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:26:00 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[Inhabitat]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=653</guid>
		<description><![CDATA[Artist Creates Epic Cityscapes Using Vintage Letterpress Pieces Inhabitat, Lori Zimmer May 16, 2012 &#8220;From afar, Hong Seon Jang&#8217;s sculptural cityscapes look like models from a city planner’s office. But upon closer inspection, we can see that eachrising building and skyscraper is capped with a letter of the alphabet! The mini metropolises are in fact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/inhabitat.jpg"><img class="alignnone size-full wp-image-654" title="inhabitat" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/inhabitat.jpg" alt="Inhabitat, Hong Seon Jang, David B. Smith Gallery" width="200" height="200" /></a></p>
<p><a href="http://inhabitat.com/artist-creates-epic-cityscapes-using-vintage-letterpress-pieces/" target="_blank">Artist Creates Epic Cityscapes Using Vintage Letterpress Pieces<br />
Inhabitat, Lori Zimmer<br />
May 16, 2012</a></p>
<p>&#8220;From afar, Hong Seon Jang&#8217;s sculptural cityscapes look like models from a city planner’s office. But upon closer inspection, we can see that eachrising building and skyscraper is capped with a letter of the alphabet! The mini metropolises are in fact meticulously arranged conglomerations of disused typesets.</p>
<div>Jang’s <em>Type City</em> is part of a solo show of the artist’s work at David B. Smith Gallery in Denver, Colorado. The letterpress and wood sculpture stretches just two feet by 11 inches, but rises to 14 inches.  Despite the small volume, a massive amount of tinydisused metal pieces were used to build up the incredible relief.</div>
<p><div><em>Type City</em> offers a birds-eye view of a city by the sea. Jang has used the letterpress pieces to create the city’s shoreline, complete with long docks that jut into the water. Grids of streets and low apartment buildings and business are made from small pieces, or longer ones places horizontally. Clusters of skyscrapers spring up in the “downtown” area near the water’s edge. The longer pieces stand up vertically, and the raised letters on their roofs give away their former use.</div>
<p><div><em>Type City&#8217;s</em> incredible detail harkens the era of miniaturists, which coincidentally are related to the era when letterpresses were commonly used to print newspapers, books and other reading materials. Jang ironically uses the remnants from an obsolete vintage process to create the sprawling metropolis of modern times.&#8221;</div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossal Features Hong Seon Jang and Current Exhibition</title>
		<link>http://www.davidbsmithgallery.com/news/press/colossal-features-hong-seon-jang-and-dbsg-exhibition/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/colossal-features-hong-seon-jang-and-dbsg-exhibition/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:37:51 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Colossal]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=624</guid>
		<description><![CDATA[A Miniature City Built with Metal Typography Colossal, Christopher Jobson May 14, 2012 &#8220;Type City is a recent artwork by artist Hong Seon Jang that uses pieces of movable type from a printing press to create an elaborate cityscape. It’s fascinating to watch as the need for printed books and typography wanes, the unused objects [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Colossal, Hong Seon Jang" href="http://www.thisiscolossal.com/2012/05/a-miniature-city-built-with-metal-typography/" target="_blank"><img class="alignnone size-full wp-image-640" title="Colossal DBSG Hong Seon Jang" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/Colossal-DBSG-Hong-Seon-Jang.png" alt="Colossal, Hong Seon Jang, David B. Smith Gallery" width="420" height="113" /></a></p>
<p><a title="Colossal, Hong Seon Jang" href="http://www.thisiscolossal.com/2012/05/a-miniature-city-built-with-metal-typography/" target="_blank">A Miniature City Built with Metal Typography<br />
Colossal, Christopher Jobson<br />
May 14, 2012</a></p>
<p><em>&#8220;Type City</em> is a recent artwork by artist Hong Seon Jang that uses pieces of movable type from a printing press to create an elaborate cityscape. It’s fascinating to watch as the need for printed books and typography wanes, the unused objects themselves are more frequently used as an actual medium&#8230;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/colossal-features-hong-seon-jang-and-dbsg-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmodo Features Hong Seon Jang and Current Exhibition</title>
		<link>http://www.davidbsmithgallery.com/news/press/gizmodo-features-hong-seon-jangs-current-exhibition/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/gizmodo-features-hong-seon-jangs-current-exhibition/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:07:13 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=643</guid>
		<description><![CDATA[We Built This City on Moveable Type Andrew Tarantola]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-644" title="Gizmodo" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/Gizmodo.png" alt="Gizmodo, Hong Seon Jang, David B. Smith Gallery" width="376" height="69" /></p>
<p><a title="Gizmodo, Hong Seon Jang, David B. Smith Gallery" href="http://gizmodo.com/5910089/we-built-this-city-on-movable-type/gallery/1" target="_blank">We Built This City on Moveable Type<br />
Andrew Tarantola</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/gizmodo-features-hong-seon-jangs-current-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Seon Jang at Lower East Side Printshop, Celebrates Residency</title>
		<link>http://www.davidbsmithgallery.com/news/events/hong-seon-jang-at-lower-east-side-printshop/</link>
		<comments>http://www.davidbsmithgallery.com/news/events/hong-seon-jang-at-lower-east-side-printshop/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:42:37 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[Lower East Side Printshop]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=620</guid>
		<description><![CDATA[Editions &#8217;12 Exhibition Opening and Catalogue Launch Thursday, May 10, from 6-8 pm &#124; Exhibition on view May 10 &#8211; July 8, 2012 With a catalogue essay by Roberta Waddell, a renowned print expert and former Curator of Prints at the New York Public Library, the catalogue and exhibition feature new works created by recipients [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-621" title="LESP HSJ" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/LESP-HSJ.png" alt="Lower East Side Printshop, Hong Seon Jang" width="638" height="81" /></p>
<p><em>Editions &#8217;12</em><br />
Exhibition Opening and Catalogue Launch<br />
Thursday, May 10, from 6-8 pm | Exhibition on view May 10 &#8211; July 8, 2012</p>
<p>With a catalogue essay by Roberta Waddell, a renowned print expert and former Curator of Prints at the New York Public Library, the catalogue and exhibition feature new works created by recipients of the Printshop&#8217;s Special Editions and Publishing Residencies: <strong>Hong Seon Jang</strong>, Jennie C. Jones,  Darina Karpov, David Kramer, and Enoc Perez.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/events/hong-seon-jang-at-lower-east-side-printshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREND HUNTER Features Current Exhibition with Hong Seon Jang</title>
		<link>http://www.davidbsmithgallery.com/news/press/trend-hunter-features-current-exhibition-with-hong-seon-jang/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/trend-hunter-features-current-exhibition-with-hong-seon-jang/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:44:17 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[TREND HUNTER]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=635</guid>
		<description><![CDATA[Transformative Art Installations: The Hong Seon Jang Labyrinth Exhibition Alters Mundane Materials TREND HUNTER, Sarah Moore May 6, 2012 &#8220;The Hong Seon Jang&#8217;s Labyrinth exhibition at the David B. Smith Gallery in Denver, Colorado, showcases two unique collections curated specifically for the show, as well as a selection of his other work. The New York-based [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><a title="TREND HUNTER, Hong Seon Jang at David B. Smith Gallery" href="http://www.trendhunter.com/trends/hong-seon-jang-labyrinth" target="_blank"><img class="alignnone size-full wp-image-636" title="TREND HUNTER DBSG" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/TREND-HUNTER-DBSG.png" alt="TREND HUNTER, Hong Seon Jang at David B. Smith Gallery" width="269" height="78" /></a></p>
<p><a title="TREND HUNTER, Hong Seon Jang at David B. Smith Gallery" href="http://www.trendhunter.com/trends/hong-seon-jang-labyrinth" target="_blank">Transformative Art Installations:<br />
The Hong Seon Jang Labyrinth Exhibition Alters Mundane Materials<br />
TREND HUNTER, Sarah Moore<br />
May 6, 2012</a></p>
<p>&#8220;The Hong Seon Jang&#8217;s <em>Labyrinth</em> exhibition at the David B. Smith Gallery in Denver, Colorado, showcases two unique collections curated specifically for the show, as well as a selection of his other work.</p>
<p>The New York-based artist traditionally forgoes the use of the usual artist’s materials of choice in favor of reworking mundane, man-made objects.</p>
<p>The ‘Black Forest’ collection, which Jang created as part of the exhibition, features multiple layers of overlapping, translucent tape pasted onto a black chalkboard. He makes another interesting material choice in his ‘Black Ruin’ project, which is also part of his solo show. By gingerly placing hot glue across a canvas, the artist adds flair to his work. Both of these projects fuse man with nature through the use of non-natural materials used to convey the environment which the artist is inspired by.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/trend-hunter-features-current-exhibition-with-hong-seon-jang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designboom Features Hong Seon Jang and Current Exhibition</title>
		<link>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-exhibition-featured-on-designboom/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-exhibition-featured-on-designboom/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:44:39 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[designboom]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=614</guid>
		<description><![CDATA[Hong Seon Jang: “Labyrinth” at David B. Smith Gallery designboom, leigh db May 3, 2012 &#8220;designboom has received an exclusive sneak peak of new york city-based artist hong seon jang&#8217;s upcoming solo show at david b. smith gallery in denver, colorado, USA. the exhibition is an assemblage of jang&#8217;s mixed-media sculptures and includes his tape drawings, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-615" title="Hong Seon Jang DBSG Designboom" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/05/Hong-Seon-Jang-DBSG-Designboom.png" alt="DBSG, Hong Seon Jang, designboom" width="355" height="88" /></p>
<p title=""><a title="designboom, Hong Seon Jang, David B. Smith Gallery" href="http://www.designboom.com/weblog/cat/10/view/20848/hong-seon-jang-labyrinth-at-david-b-smith-gallery.html" target="_blank">Hong Seon Jang: “Labyrinth” at David B. Smith Gallery<br />
designboom, leigh db<br />
May 3, 2012</a></p>
<p title="">&#8220;designboom has received an exclusive sneak peak of new york city-based artist hong seon jang&#8217;s upcoming solo show at david b. smith gallery in denver, colorado, USA. the exhibition is an assemblage of jang&#8217;s mixed-media sculptures and includes his tape drawings, decorated thread sculptures  and a miniature cityscape formed from letterpress pieces. the artist&#8217;s elaborate installations transform every-day objects into actualizations that evoke  both natural and man-made scenes.</p>
<p>in his tape drawing &#8216;black forest&#8217;, jang layers a typically transparent item until a ghostly wooded alcove is manifested upon a black chalkboard. with &#8216;black mirage&#8217;, the artist uses clear string, zig-zagging across the gallery space, to create the framework for darkened hot glue to adhere to. the effect is something like a man-made moss, growing upon the walls of the installation. again in &#8216;type city&#8217;, the artist re-imagines mass-produced materials, playing with the objects&#8217; initial forms in order to create a whimsical, diminutive metropolis reminiscent of his new york city home.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-exhibition-featured-on-designboom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Seon Jang Featured in Modern In Denver Magazine</title>
		<link>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-featured-in-modern-in-denver-magazine/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-featured-in-modern-in-denver-magazine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:15:05 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Hong Seon Jang]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Modern In Denver]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=603</guid>
		<description><![CDATA[&#160; We are pleased to announce an in-depth feature of Hong Seon Jang in the Spring 2012 issue of Modern In Denver magazine. The piece chronicles aspects of Jang&#8217;s practice and covers many of his most ambitious works to date. This feature sets the stage for his upcoming exhibition at David B. Smith Gallery, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-604" title="DBSG_Hong_Seon_Jang_Modern_in_Denver_Magazine" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/04/DBSG_Hong_Seon_Jang_Modern_in_Denver_Magazine.jpg" alt="Hong Seon Jang Feature, Modern in Denver" width="738" height="449" /></p>
<p>&nbsp;</p>
<p>We are pleased to announce an in-depth feature of Hong Seon Jang in the Spring 2012 issue of <em>Modern In Denver</em> magazine. The piece chronicles aspects of Jang&#8217;s practice and covers many of his most ambitious works to date. This feature sets the stage for his upcoming exhibition at David B. Smith Gallery, which will include a new series of Jang&#8217;s acclaimed tape drawings and mixed-media sculptural works. In addition, the artist will be in residence at the gallery for a week completing two largescale site-specific installations. This exhibition of new works will open May 4th, 2012.</p>
<p>The article can be read in its entirety by visiting the <em>Modern in Denver</em> <a title="Modern In Denver, Hong Seon Jang" href="http://www.modernindenver.com/2012/04/hongseonjang/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/hong-seon-jang-featured-in-modern-in-denver-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christina Empedocles Featured in Denver Post</title>
		<link>http://www.davidbsmithgallery.com/news/press/christina-empedocles-featured-in-denver-post/</link>
		<comments>http://www.davidbsmithgallery.com/news/press/christina-empedocles-featured-in-denver-post/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:16:04 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Christina Empedocles]]></category>
		<category><![CDATA[Denver Post]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=606</guid>
		<description><![CDATA[In The Denver Post, Ray Mark Rinaldi states, &#8220;The David B. Smith Gallery is on a roll, and its new show features the drawings of Christina Empedocles, who makes odd and evocative works with wax pencils. Empedocles&#8217; subject matter crosses a lot of lines, from pop culture movie posters to natural subjects like birds and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="denver_post" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/04/denver_post.gif" alt="Christina Empedocles, Denver Post" width="320" height="172" /></p>
<p>In <em>The Denver Post</em>, Ray Mark Rinaldi states, &#8220;The David B. Smith Gallery is on a roll, and its new show features the drawings of Christina Empedocles, who makes odd and evocative works with wax pencils. Empedocles&#8217; subject matter crosses a lot of lines, from pop culture movie posters to natural subjects like birds and zebras. But she brings it all together with the consistent precision of her renderings and her own personal twist. She crinkles, tears and cuts out in a way that makes you rethink the time and place where familiar objects exist&#8230;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/press/christina-empedocles-featured-in-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Euclide Exhibition at Nevada Museum of Art</title>
		<link>http://www.davidbsmithgallery.com/news/events/gregory-euclide-exhibition-at-nevada-museum-of-art/</link>
		<comments>http://www.davidbsmithgallery.com/news/events/gregory-euclide-exhibition-at-nevada-museum-of-art/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:55:07 +0000</pubDate>
		<dc:creator>DBSG</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Gregory Euclide]]></category>
		<category><![CDATA[Nevada Museum of Art]]></category>

		<guid isPermaLink="false">http://www.davidbsmithgallery.com/news/?p=589</guid>
		<description><![CDATA[David B. Smith Gallery is pleased to announce the exhibition, Gregory Euclide: Nature Out There, opening at the Nevada Museum of Art on March 24 and running through September 2, 2012. The exhibition features a comprehensive set of six works which illustrate critical aspects of Euclide&#8217;s stunning oeuvre, and the museum will also introduce Euclide&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-596" title="NMA logo news" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/03/NMA-logo-news.jpg" alt="" width="300" height="65" /></p>
<p><img class="alignnone size-full wp-image-591" title="Gregory Euclide, What kept you at bay allowed me to feel this way" src="http://www.davidbsmithgallery.com/news/wp-content/uploads/2012/03/what-kept-738.jpg" alt="" width="738" height="462" /></p>
<p>David B. Smith Gallery is pleased to announce the exhibition, Gregory Euclide: <em>Nature Out There</em>, opening at the Nevada Museum of Art on March 24 and running through September 2, 2012. The exhibition features a comprehensive set of six works which illustrate critical aspects of Euclide&#8217;s stunning oeuvre, and the museum will also introduce Euclide&#8217;s largest and most ambitious self-contained work to date, the spectacular, <em>What kept you at bay allowed me to feel this way</em>. From Euclide&#8217;s provocation regarding art historical notions of landscape and materiality to his raising topics of conservation and modernity, these works represent the dynamic visual breadth of the artist&#8217;s practice while revealing the topical currents that run throughout.</p>
<p>What kept you at bay allowed me to feel this way and selected works from Gregory Euclide: <em>Nature Out There</em> are available for acquisition. Please contact David B. Smith Gallery with any inquiries.</p>
<p><strong>From the Nevada Museum of Art:</strong></p>
<p>Reno, Nevada &#8211; Artist Gregory Euclide&#8217;s intricately crafted sculptural works, on view at the Nevada Museum of Art March 24 through September 2, 2012, explore the tension between idealized, picturesque views of landscapes and actual experiences of being in nature. Using traditional methods of landscape painting combined with natural materials and found objects, Euclide constructs three dimensional encapsulated worlds where pristine notions of landscape meet the reality of our current environment.</p>
<p>Gregory Euclide is an artist and teacher living in the Minnesota River Valley. He received his MFA from the Minneapolis College of Art and Design. Euclide was awarded two Minnesota State Arts Board Artist Initiative Grants through the National Endowment for the Arts, and a Jerome Foundation Residency through the Blacklock Nature Sanctuary. This November, Euclide was a recipient of the 2011-12 Jerome Foundation Fellowships for Emerging Artists.</p>
<p>Euclide&#8217;s work was featured in <em>Badlands: New Horizons in Landscape</em> at MASS MoCA (March 2008-April 2009) and was recently included in the exhibition <em>Otherworldly</em> at the Museum of Arts and Design in New York. His work is also featured on album covers of the 2012 Grammy award-winning musical group Bon Iver. Euclide&#8217;s work is currently on view in the exhibition <em>Small Worlds</em> at the Toledo Museum of Art in Ohio.</p>
<p>Gregory Euclide: <em>Nature Out There</em> will be exhibited March 24 through September 2, 2012 at the Nevada Museum of Art, Donald W. Reynolds Center for the Visual Arts, E. L. Wiegand Gallery located at 160 West Liberty Street in downtown Reno.  For more information, please call 775.329.3333 or visit the <a title="Gregory Euclide, Nevada Museum of Art" href="http://www.nevadaart.org/exhibitions/detail?eid=224" target="_blank">Nevada Museum of Art webstite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidbsmithgallery.com/news/events/gregory-euclide-exhibition-at-nevada-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

